Marine

Achieve high productivity without sacrificing salt rejection with FILMTEC™ elements designed for marine applications. With the ability to be operated at lower pressure to reduce pump size, cost, and operating expenses, FILMTEC SW30 elements have the highest flow rates available to meet the water demands of land- and sea-based desalinators.

There are several 4- and 2.5-inch diameter FILMTEC elements specifically for seawater desalination in shipboard applications.

FILMTEC Marine Elements

Product Description Element Size Flow Stabilized Rejection
Diameter inches (mm) Length
inches
(mm)
Active
Surface
Area
ft2 (m2)
gpd
(m3/d)
%
FILMTEC SW30-2514 Seawater RO elements for marine systems. 2.4 (61) 14 (356) 6.5 (0.6) 150 (0.6) 99.4
FILMTEC SW30-2521 Seawater RO elements for marine systems. 2.4 (61) 21 (533) 13 (1.2) 300 (1.1) 99.4
FILMTEC SW30-2540 Seawater RO elements for marine systems. 2.4 (61) 40 (1016) 29 (2.8) 700 (2.6) 99.4
FILMTEC SW30-4021 Seawater RO elements for marine systems. 3.9 (99) 21 (533) 33 (3.1) 800 (3.0) 99.4
FILMTEC SW30-4040 Seawater RO elements for marine systems. 3.9 (99) 40 (1016) 80 (7.4) 1950 (7.4) 99.4
FILMTEC SW30HRLE-4040 Seawater reverse osmosis element. 3.9 (99) 40 (1016) 85 (7.9) 1600 (6.1) 99.75


®™* Trademark of The Dow Chemical Company ("Dow") or an affiliated company of Dow